
2024 14th Annual Gun Raffle
Get your tickets for the 14th Annual Gun Raffle that’s 10 days long, raffling off 10 guns (one each day), and the ticket cost is just $10.00.
Tickets can be purchased up to November 20 (while supplies last) by stopping by the station or contacting a member.
OR
Click here to conveniently purchase your tickets through our online checkout.
Any unsold tickets become the property of Longmeadow Volunteer Fire Company.
How It Works
The numbers will be drawn daily and posted here on our website plus shared on our Facebook Page. Raffle winners will be notified.
What You Can Win
The listing of guns to be raffled are in the following order. Winners will have a cash option.
| Drawing Date | Gun | Cash Option | Winning Number |
|---|---|---|---|
| Nov. 21 | Remington 700 SPS Rifle, 270 WIN | or $500 | 145 |
| Nov. 22 | Ruger America Predator Rifle, 6.5 Creedmoore | or $350 | 713 |
| Nov. 23 | Kel-Tec Sub 2000 Rifle, 9mm | or $300 | 116 |
| Nov. 24 | Winchester SXP Tactical Shotgun, 28-inch, 12 guage | or $350 | 945 |
| Nov. 25 | Howa Gamepro Rifle, .243 | or $350 | 198 |
| Nov. 26 | Springfield Hellcat OSP Pistol, 9mm | or $400 | 359 |
| Nov. 27 | HI-point 995 Carbine, 9mm | or $250 | 650 |
| Nov. 28 | Browning A-Bolt III Rifle, 6.5 Creedmoor | or $600 | 299 |
| Nov. 29 | Savage 93 FXP Rifle, 22 mag | or $200 | 946 |
| Nov. 30 | Delton Echo 315H AR, 5.56, with Holoson or Burris Optics | or $1,000 | 564 |
All guns are available at the time of the ticket printing. Equal substitution will be available if needed.
Appreciation and thanks are extended to our sponsors:
- The Karl Pile Family
- Antietam Firearms
Thank you for supporting the Long Meadow Fire Company and best of luck in the raffle.